900 Series Simplex
|
![]() US Builder Supply |
| Simplex 900 Series | Call Toll-Free 1-877-378-5625 |
900 Series Simplex
|
![]() US Builder Supply |
Simplex Deadbolt Models |
| Model | For Door Thickness | Key Override? | ![]() |
| 902 | 1-3/8'' - 1-1/2'' | No | |
| 904 | 1-3/4'' - 2-1/8'' | No | |
| 906 | 1-3/8'' - 1-1/2'' | Yes | |
| 910 | 1-3/4'' - 2-1/8'' | Yes | |
| Key Override models allow for entry without using combination | |||
| Model | For Door Thickness | Latch Holdback? | ![]() |
| 917 | 1-3/8'' - 1-1/2'' | Yes | |
| 919 | 1-3/4'' - 2-1/8'' | Yes | |
| 920 | 1-3/8'' - 1-1/2'' | No | |
| 922 | 1-3/4'' - 2-1/8'' | No | |
| 935 | 1-3/8'' - 1-1/2'' | Yes, KO | |
| 938 | 1-3/4'' - 2-1/8'' | Yes, KO | |
| Door is automatically locked when it closes. The Latch Holdback features disables automatic locking. | |||
| Key Override (KO) models allow for entry without using combination | |||
Simplex DOD Model |
| Model | For Door Thickness | Key Override? | ![]() |
| 929 | 1-3/4'' - 2-1/8'' | No | |
|
Model 929 comes with a spring latch with latch holdback on the inside. It also has an additional feature inside allowing a padlock to be attached to the lock. |
|||
Pricing |
|||
900 Product Images |
![]() |
![]() |
![]() |
![]() |